| Print Method | Direct Line Thermal Recording Method |
| Dot Density | 8dot/mm |
| Paper Feed-Out Direction | Front feed out |
| Print Speed | Mono/Color: 180/80mm/s |
| Utility Function | Auto Paper Cut (Partial Cut), Drawer Kick Control, Product Monitor Paper Near End Detection |
| Interface | RS232C: Serial Interface 25pins with power supply Centro: Parallel interface 36pins USB: USB1.1 interface LAN: TCP/IP (10BASE-T/100BASE-TX 1Port) |
| Weight | Approx. 1.8 Kg. |
| Outer size | 142mm (W)x225mm(D)x160mm(H) |
Posts Tagged printer
Fujitsu FP-410 Thermal Printer
HP LaserJet P1005 Printer (CB410A)
If you work in a small space on a tight budget, but need the quality only an HP LaserJet can deliver, consider the HP LaserJet P1005 Printer. With new HP spherical toner and a smaller, more intelligent cartridge, it’s compact, affordable, and capable of delivering excellent print quality. It fits easily on your desktop, delivers up to 15 ppm print speeds and a first page out from PowerSave twice as fast as other printers[1], and has 2 MB of memory, a USB 2.0 Hi-speed port, and a 150-sheet input tray.If you’re dealing with cost constraints, but still put a premium on printer performance, consider the HP LaserJet P1006 Printer. With new HP spherical toner and a smaller, more intelligent cartridge, it’s compact, affordable, and designed for maximum visual appeal. It fits easily on your desktop, delivers up to 15 ppm print speeds and a first page out from Powersave twice as fast as other printers[1], and has 2 MB of memory, a Hi-Speed USB 2.0 port, and a 150-sheet input tray.Print FeaturesPrint Speed, Black
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Samsung SCX-4300
Funcution:Print,Scan,Copy
Speed:Up to 18 ppm in A4(19ppm in Letter)
First Print Out Time(Mono):Less Than 11 seconds (From Ready Mode)
Resolution:Up to 600×600 dpi
Emulation:SPL
Duplex:Not Available
Zoom Rate:50-200%
Muty Copy:1-99 pages
Input Capacity and Types:250 Sheet Cassette. 1-Sheet Manual Tray
Output Capacity and Type:50 Sheet Face Down,1-sheet FAce Up
InterFace:Hi Speed USB 2.0
Memory:8MB
Options:10/100 Base TX(External)
hp photosmart printer d5360
Part No:=Q8361A
Print Quality:Up to 1200×1200 dpi(in black mode)
print speed =24 ppm
Interface = usb 2.0
Memory:integraged memory
Media size:Letter,legal Excutive,4×6″,5×7″,8″x10″,envelopes
Media Handling: upto 125 sheets,up to 25 transprencies
HP LaserJet P1005 Printer
Buy Cheap & Discount HP ink cartridges
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Paper | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Canon Pixma IP100
|
Specifications
|
| Printer | |
| Printer Type | Photo Printer |
| Print Speed (up to) | Black: Up to 20 ppm (as fast as 3.0 seconds per page)2 Color: Up to 14 ppm (as fast as 4.3 seconds per page) Postcard Size: 4″ x 6″ borderless photo: approx. 50 seconds |
| Number of Nozzles | Nozzles: Black:320 Color:1,536 Total:1,856 |
| Print Resolution (Up to) | Black: 600 x 600 dpi1 Color: 9600 x 2400 dpi1 |
| OS Compatibility | Windows Vista™, Windows XP/2000 and Mac OS® X v.10.3.9 to 10.5.x7 |
| Standard Interface | PictBridge (Cable not included)5, USB 2.0 Hi-Speed, IrDA, Bluetooth® v2.0 + EDR4(optional) |
| Noise Level (Approx.) | 38.5 dB(A) in the best quality mode |
| Physical Dimensions | 12.7″(W) x 2.4″(H) x 7.2″(D) |
| Weight | 4.4 lbs. |
| Power Consumption | 9W (1.5W Standby) |
| Warranty | Toll-free technical phone support plus 1 year limited warranty with InstantExchange program.8 |
| Software Included | CD-ROM including Printer Driver, Setup Software and User’s Guide, Easy-PhotoPrint EX |
HP LaserJet P1006 Printer
HP Officejet J3680 All-in-One Printer, Fax, Scanner, Copier
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Photo | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Scan | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Copy | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Paper | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||


